Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 5 | 5 | 3 | 3 | 3 | 27 | 3 | 3 | 5 | 5 |
Jun 2025 | 490 | 19 | 112 | 9 | 653 | 16445 | 271 | 3388 | 582 | 14723 |
May 2025 | 836 | 28 | 192 | 15 | 589 | 19783 | 482 | 5974 | 889 | 25937 |
Apr 2025 | 264 | 34 | 76 | 19 | 518 | 13327 | 575 | 2306 | 1038 | 7945 |
Mar 2025 | 210 | 32 | 53 | 17 | 546 | 14000 | 551 | 1671 | 996 | 6523 |
Feb 2025 | 133 | 34 | 46 | 16 | 456 | 10762 | 472 | 1314 | 973 | 3747 |
Jan 2025 | 122 | 28 | 45 | 16 | 482 | 9176 | 504 | 1398 | 877 | 3812 |
Dec 2024 | 74 | 23 | 32 | 12 | 417 | 6793 | 384 | 1019 | 742 | 2301 |
Nov 2024 | 68 | 20 | 25 | 12 | 413 | 7187 | 365 | 764 | 617 | 2053 |
Oct 2024 | 90 | 14 | 27 | 8 | 344 | 4729 | 264 | 864 | 462 | 2810 |
Sep 2024 | 36 | 14 | 14 | 8 | 347 | 4106 | 264 | 424 | 440 | 1093 |
Aug 2024 | 30 | 13 | 12 | 8 | 324 | 4024 | 250 | 389 | 406 | 943 |
Totals | 110359 | 4385 | 19514 | 8027 | 71892 | |||||
Generated by Webalizer Version 2.23 |