Usage Statistics for iranradiatorarta.ir

Summary by Month
Generated 31-Mar-2023 00:40 +0330

Usage summary for iranradiatorarta.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31 15 13 9 374 4050 282 411 465 970
Feb 2023 29 16 12 8 345 3414 250 347 455 827
Jan 2023 38 19 15 9 438 4426 296 474 617 1199
Dec 2022 33 16 14 10 452 3683 325 436 525 1051
Nov 2022 13 10 6 5 201 1939 165 192 303 417
Oct 2022 15 10 6 4 181 2559 143 202 333 470
Sep 2022 15 11 7 6 184 2545 184 216 352 469
Aug 2022 237 235 9 7 1007 74002 226 290 7291 7370
Jul 2022 124 121 6 5 756 33741 167 213 3770 3863
Jun 2022 174 172 4 3 876 50281 112 144 5183 5244
May 2022 12 11 5 4 182 1992 150 173 341 397
Apr 2022 19 11 7 6 312 2519 190 224 339 577
Totals 185151 2490 3322 19974 22854


Generated by Webalizer Version 2.23